Simple, Transparent Pricing
One flat rate for your whole team. No hidden fees, no per-user charges, no transaction fees.
Essential
$19/mo
Individuals and solo operators.
Start Free Trial- 1 team member
- Atlas Starter tier
- Balance Starter tier
- Signal Starter tier
- 14-day free trial
Professional
$45/mo
Growing teams and businesses.
Start Free Trial- 5 team members
- Atlas Professional tier
- Balance Professional tier
- Signal Professional tier
- 14-day free trial
Business
$79/mo
Established companies.
Start Free Trial- 25 team members
- Atlas Team tier
- Balance Business tier
- Signal Team tier
- 14-day free trial
$336–$1,303+/mo Your current stack Origin Suite from $19/mo — Save up to 94%
| Feature | Essential | Professional | Business |
|---|---|---|---|
| Platform | |||
| Team members | 1 | 5 | 25 |
| All three products | |||
| Shared client database | |||
| 14-day free trial | |||
| atlas included tier | |||
| Atlas plan | Starter | Professional | Team |
| Services | 1 | 3 | Unlimited |
| Scheduling & bookings | |||
| Documents & e-sign | |||
| Branded client portal | |||
| Custom branding | — | ||
| Stripe payments | — | ||
| Round-robin routing | — | — | |
| Webhooks & API | — | — | |
| balance included tier | |||
| Balance plan | Starter | Professional | Business |
| Bank accounts | 2 | 5 | Unlimited |
| Core bookkeeping | |||
| AI features (OCR, forecast, scanner) | — | ||
| Cash flow forecasting | — | ||
| Multi-currency (20+) | — | — | |
| API access | — | — | |
| signal included tier | |||
| Signal plan | Starter | Professional | Team |
| Projects | 1 | 3 | Unlimited |
| Submissions/mo | 100 | 1,000 | Unlimited |
| Waitlists | 1 | 5 | Unlimited |
| Viral referral engine | — | ||
| AI duplicate detection | — | ||
| SSO & custom domains | — | — | |
Frequently Asked Questions
Got a question? We've got answers. Can't find what you're looking for? Reach out to our team.
Origin Suite vs. Buying Separately
See what you'd pay to replicate Origin Suite's features with individual tools.
| Capability | Origin Suite from $19/mo | Calendly $8/seat/mo | QuickBooks $30/mo | Canny $79/mo |
|---|---|---|---|---|
| Scheduling & Operations | ||||
| Online scheduling | — | — | ||
| Rental management | — | — | — | |
| E-signatures | — | — | — | |
| Branded client portal | — | — | — | |
| Bookkeeping & Finance | ||||
| Bank connections | — | — | ||
| AI cash flow forecasting | — | — | — | |
| Receipt OCR | — | — | ||
| AI tax deduction scanner | — | — | — | |
| Product Feedback & Growth | ||||
| Feature voting boards | — | — | ||
| Viral waitlists | — | — | — | |
| Changelog publishing | — | — | — | |
| NPS surveys | — | — | — | |
| Platform | ||||
| Pricing model | Per account | Per seat | Per company | Per engagement |
| Combined monthly cost (3 seats) | $45 | $24 | $30 | $79 |
| Total to replicate Origin Suite | $45/mo | $133+/mo combined | ||
Competitor prices based on publicly available pricing pages as of March 2026. Calendly and Canny charge per-seat and per-engagement respectively, increasing costs as your team grows.
Start building your business toolkit today
14-day free trial. No credit card required. Cancel anytime.
Start your free trial
Get the full Origin Suite for 14 days. No credit card required.
What's included
atlas — Scheduling
Client booking, team calendars, automated reminders, and no-show protection.
balance — Bookkeeping
Expense tracking, invoicing, tax-ready reports, and bank reconciliation.
signal — Feedback
Customer surveys, NPS tracking, feature requests, and sentiment analysis.
14
Days free
$0
No card required
Get started in under a minute
Setup is fast. We'll walk you through everything.