Replace Your Entire Stack
with One Suite
atlas, balance, and signal replace 9+ separate tools — at a fraction of the cost.
What You're Paying Now vs. Origin Suite
Real publicly-available pricing as of April 2026.
atlas from $8/mo Replaces
balance from $9/mo Replaces
signal from $9/mo Replaces
Your current stack
$336–$1,303+/mo
Combined cost of competing tools
Origin Suite bundle
$19–$79/mo
Save up to 94% vs. buying separately
Start Free Trial
atlas
atlas vs. Scheduling & Client Management Tools
One platform replaces your scheduling stack — with invoicing, portals, forms, and a page builder included.
| Feature | atlas$8–$29/mo | Calendly$12–$16/mo | Acuity$20–$46/mo | HoneyBook$19–$79/mo | SetmoreFree–$12/mo |
|---|---|---|---|---|---|
| Scheduling | |||||
| Online scheduling | |||||
| Multiple calendar views | — | — | |||
| Availability rules & buffers | — | Basic | |||
| Round-robin routing (Team) | Team only | — | — | — | — |
| Timezone detection | — | ||||
| Client Management | |||||
| Client profiles / CRM | Full CRM | — | Basic | Basic | |
| Client portal (branded) | All plans | — | — | — | |
| Operations | |||||
| Invoicing | — | — | — | ||
| Stripe payments | Pro+ | ||||
| Document editor | — | — | — | ||
| E-signatures | Pro+ | — | — | — | |
| Form builder (14 field types) | — | Basic | Basic | — | |
| Conditional form logic | Pro+ | — | — | — | — |
| Rentals & bookings | Pro+ | — | — | — | — |
| Landing page builder | 10 block types | — | — | — | — |
| Team messaging | Pro+ | — | — | — | — |
| Webhooks / API | Team only | Pro only | — | — | — |
| White-label | Team only | — | — | — | — |
balance
balance vs. Bookkeeping & Financial Tools
The only bookkeeping tool in this price range with 5–6 AI features. Competitors have zero.
| Feature | balance$9–$34/mo | WaveFree | FreshBooks$17–$55/mo | QuickBooks$30–$200/mo | Xero$13–$70/mo |
|---|---|---|---|---|---|
| Banking | |||||
| Bank connections (Plaid) | |||||
| Auto-sync & categorization | |||||
| Multi-currency | All plans | — | $33/mo+ | $30/mo+ | |
| Bank reconciliation | Pro+ | — | |||
| Chart of accounts (GAAP) | Pro+ | — | — | ||
| Expenses | |||||
| Receipt OCR | Pro+ | — | $33/mo+ | $30/mo+ | Add-on |
| Mileage tracking | Pro+ | — | $33/mo+ | $30/mo+ | — |
| Time tracking & projects | Pro+ | — | Add-on $11/mo | $30/mo+ | Add-on |
| Invoicing | |||||
| Invoicing & estimates | |||||
| Digital contracts & e-sign | Pro+ | — | — | — | — |
| Reports | |||||
| P&L, Balance Sheet, Cash Flow | Pro+ | Basic | |||
| Sankey flow charts | Pro+ | — | — | — | — |
| Tax Center & quarterly estimates | Pro+ | — | — | $30/mo+ | — |
| AI Features | |||||
| AI auto-categorization | Pro+ | — | — | — | — |
| AI cash flow forecasting | 90-day Pro+ / 12-mo Business | — | — | — | — |
| AI natural language Q&A | Pro+ | — | — | — | — |
| AI anomaly detection | Pro+ | — | — | — | — |
| AI tax deduction suggestions | Business | — | — | — | — |
| Total AI features | 5–6 | 0 | 0 | 0 | 0 |
| Other | |||||
| QuickBooks/Xero sync | Pro+ | — | — | N/A | N/A |
| PWA offline mode | All plans | — | — | — | — |
| Client portal | Pro+ | — | — | — | |
signal
signal vs. Product Feedback & Growth Tools
The only tool combining feedback, waitlists, changelog, and NPS — with flat pricing that never penalizes growth.
| Feature | signal$9–$49/mo | Canny$79–$400+/mo | GetWaitlist$15–$49/mo | Beamer$29–$99/mo | Featurebase$29–$149/mo |
|---|---|---|---|---|---|
| Feedback & Voting | |||||
| Feature voting boards | — | — | |||
| Public Kanban board | — | — | |||
| Private boards | Pro+ | — | — | ||
| Priority scoring (P0–P4) | Team | — | — | — | — |
| Merge duplicate requests | — | — | |||
| Waitlist | |||||
| Waitlist management | — | — | — | ||
| Branded waitlist pages | All plans | — | — | — | |
| Viral referral system | Standard→Priority→VIP | — | Basic | — | — |
| Referral leaderboard | Pro+ | — | — | — | — |
| UTM tracking | Pro+ | — | — | — | |
| Changelog | |||||
| Changelog publishing | — | — | |||
| In-app changelog widget | Pro+ | — | — | ||
| Changelog email digest | Team | — | — | ||
| Emoji reactions | — | — | — | ||
| Surveys | |||||
| NPS surveys | Pro+ | — | — | — | — |
| NPS auto-scoring | Pro+ | — | — | — | — |
| Roadmap & Other | |||||
| Public roadmap (Now/Next/Later) | — | — | |||
| AI duplicate detection | Pro+ | — | — | — | — |
| AI summaries & insights | Team | — | — | — | — |
| Custom domain | Pro+ | ||||
| Remove branding | Pro+ | ||||
| Slack integration | Pro+ | — | |||
| Linear / Jira / GitHub | Pro+ | — | — | ||
| Pricing | |||||
| Pricing model | Flat/account | Per tracked user | Flat | Flat | Per tracked user |
| Cost at 500 users | $9/mo | $79/mo | $15/mo | N/A | $29/mo |
| Cost at 5,000 users | $49/mo | $500–1,500+/mo | $49/mo | N/A | $149+/mo |
| Cost at 25,000 users | $49/mo | Custom ($3,000+/mo) | $49/mo | N/A | Custom |
| Pillars covered | 4 (Feedback+Waitlist+Changelog+NPS) | 1 (Feedback) | 1 (Waitlist) | 1 (Changelog) | 2 (Feedback+Changelog) |
No Per-User Fees. Ever.
Canny charges per tracked user. At 5,000 users, that's $500–1,500+/mo. signal charges the same flat rate no matter how many users you track.
Learn more about signalThree Reasons Origin Suite Wins
One Login. One Bill.
Three tools that share one account, one dashboard, and one subscription. No integration tax. No data silos. No separate invoices.
No Per-User Fees (signal)
Flat pricing that doesn't punish growth. Canny charges per tracked user — signal never does. 500 users or 25,000: same $49/mo.
AI at Every Tier (balance)
5–6 AI features starting at $19/mo. Wave, FreshBooks, QuickBooks, and Xero have zero AI features at any price point.
Start building your business toolkit today
14-day free trial. No credit card required. Cancel anytime.
You've seen the data. Now switch.
Your current stack
$336–$1,303+/mo
Origin Suite
from $19/mo
Start your free trial
Takes less than 60 seconds to get started.